Tatra Mountains in Poland and Slovakia - 10 days
Visit the historic cities Wroclaw, Krakow and more. Guided tour in electric car in Krakow.
Tour Dates | ||
Starting Point Rendezvous in Jutland by Krusaa or we will meat in Lübeck for lunch. | Price MOTORCYCLE: 12.700,00 dkr. pr. person in a shared double room. Additional fee for a single room 2.300,00 dkr. INCLUDED: All accommodations, breakfast and supper all days, 6 lunches, guided city-trip in Krakow. Danish travel-guide. NOT INCLUDED: Petrol, drinks and parking. Maximum 14 participants on this trip. | |
Finishing Point We will make a stop in Lübeck and say goodbye for those taking the ferry to Sjælland. | ||
Duration 10 14 days | ||
Motorcycle Type This trip does not require any special type of motorbike. | ||
Route On this trip we will mainly travel by the smaller roads, motorways is only rarely used. We will enjoy the nature through Germany, Poland, and the Czech Republic. A day trip on small twisty roads in the Tatra-mountains. Onwards west to Brno in the Czech Republic and up to the nationalpark in the northern corner of the country before we enter Germany again. | Rest Days 2 | |
Accomodation Nice hotels, pensions etc. | Highlights Visiting the historic towns of Wroclaw, Krakow and more. Guided city tours in electric-car in Krakow. Possibility for visiting Auschwitz, Wieliczka saltmine, Schindlers factory. Lovely Tatra-mountains with twisty roads and small cosy towns including Zakopane. | |
When the tour start, cards of the trip and a Moto Mundo t-shirt will be handed out to you. |
The tour
Day 1![]() Denmark - NiederfinowWe meet in Jutland by Kolding or in Lübeck for lunch. After this we will continue together to our first overnight stay in the countryside. We drive by the smaller roads to Niederfinow. | Day 2Niederfinow - Wroclaw km 360 |
Day 3Wroclaw - Krakow km 270 | Day 4Resting day in Krakow |
Day 5Tatra-mountains | Day 6Krakow - Olomuc km 280 |
Day 7Olomuc - Decin km 300 | Day 8Resting day |
Day 9Hrensko - Arendsee km 410 | Day 10Arendsee - Lübeck km 220 |
Go to the page with PRACTICAL INFORMATION
